Coupe continentale de difficulté Toulouse, FRA
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | KAZBEKOVA Rafael Ukraine |
| 3 | CASETTA Milena Serbia |
| 4 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 5 | BRNOT MRAK Tia Slovenia |
| 7 | ISAK Naja Slovenia |
| 8 | HRISTOSKOVA Ida Bulgaria |
| 9 | LERONDEL Amie DEVERS TROYES AUBE |
| 10 | FISCHER Lili Hungary |
| 11 | RASMUSSEN Julia Switzerland |
| 12 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 13 | GREGOROTTI Emma Italy |
| 14 | GUIDONI Lisa ROC EVASION ANNECY |
| 15 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 16 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 17 | MIŠAN Ana Croatia |
| 17 | SIEBER Hannah Switzerland |
| 19 | HERNÁNDEZ CARBALLAR Paula Spain |
| 19 | JENNI Valentina Switzerland |
| 21 | BABIČ Liza Slovenia |
| 22 | MUGICA LASA Udane Spain |
| 23 | BAROSOVA Nikola Czechia |
| 23 | CHAUMONT Elisa VERTICAL'CITE |
| 23 | VAN LAKEN Jolien Belgium |
| 26 | BERNAT Natalia Poland |
| 27 | DETTLING Larina Switzerland |
| 28 | GRADASCHI Carolina Italy |
| 29 | JACKSTEIT Ebba Germany |
| 29 | MARTÍNEZ GASOL Maia Spain |
| 31 | BRENNA Sofia Italy |
| 32 | DRENŠKI Lorena Croatia |
| 33 | MANTA Luisa Switzerland |
| 34 | ROBICHON Lynn Netherlands |
| 35 | MIGALOVA Mia Czechia |
| 36 | RYDER Bella United Kingdom of Great Britain and Northern Ireland |
| 37 | JENDEM Kristin Norway |
| 38 | CRISANTO Natércia Portugal |
| 38 | DOBROWOLSKA Pola Poland |
| 40 | ALLENDE LÓPEZ Inés Spain |
| 41 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 42 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 43 | BOJANIC Jana Serbia |
| 44 | KLEINRATH Ingvill Norway |
| 45 | VAN DE WIELE Lore Belgium |
| 46 | BERTELSEN Selma Denmark |
| 46 | MCMEEKIN Brooke United Kingdom of Great Britain and Northern Ireland |
[U17]Homme
| Rang | Identité |
|---|---|
| 1 | CHELLERIS Andrea Ludovico Italy |
| 3 | CHASSAIN Yanik Switzerland |
| 4 | GHILARDI Moreno Switzerland |
| 5 | FRANZONI Pietro Italy |
| 6 | DONOLA Leonardo Italy |
| 7 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 10 | MOLIST DOMINGO Jan Spain |
| 11 | DOUADY Willem DRAC VERCORS ESCALADE |
| 12 | D'HAESELEER Brecht Belgium |
| 13 | JACKA Dominik Czechia |
| 14 | FRANK Yanay Israel |
| 16 | MUNNÉ GUITART Bernat Spain |
| 17 | KALINOWSKI Antoni Poland |
| 17 | TERRAPON Gabriel S.M.U.C. ESCALADE |
| 19 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 20 | TREJTNAR Jonáš Czechia |
| 22 | KIRCHEV Stefan Bulgaria |
| 23 | AMBROZ Jaroslav Czechia |
| 24 | COHEN Or Israel |
| 25 | MARTÍNEZ GARCÍA David Spain |
| 25 | UKHMAN Idan Israel |
| 25 | WUESTENBERGS Finn Belgium |
| 28 | CHALCAR David Czechia |
| 29 | LEBLOCH Filip Czechia |
| 30 | FULLWOOD Spike United Kingdom of Great Britain and Northern Ireland |
| 31 | SPILKER Jan Switzerland |
| 32 | BECHEV Denis Bulgaria |
| 33 | JENSEN Seno Denmark |
| 34 | FÜRSTNER Leon Hungary |
| 35 | PEREIRA Tanguy Switzerland |
| 36 | RHEINBERGER Jonas Liechtenstein |
| 37 | PELEG LIEBLICH Gilad Israel |
| 38 | FIGURA Igor Poland |
| 39 | MATIAS Guilherme Portugal |
| 40 | EDGINGTON Sebastian United Kingdom of Great Britain and Northern Ireland |
| 41 | RIBEIRO Tiago Portugal |
| 42 | BERLIN Louis United Kingdom of Great Britain and Northern Ireland |
| 43 | ÓSKARSSON Sigurður Orri Iceland |
| 44 | MERDJANOV Georgi Bulgaria |
| 45 | EINARSSON Breki Iceland |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | MOAR Matilda Liù Italy |
| 2 | GORIC Lana Slovenia |
| 2 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 3 | BENACH ZUBERO Julia Spain |
| 5 | GROSS Lena Germany |
| 5 | PESCETTO BUDDEN Emily Charlote Spain |
| 6 | AUCLAIR Lou ENTRE-TEMPS |
| 7 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 7 | OLEKSY Maja Poland |
| 9 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 10 | BREBION Macha MINERAL SPIRIT |
| 10 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 12 | JANOSOVA Mariana Czechia |
| 13 | DVORAK Lucie Switzerland |
| 16 | KONECNA Viktorie Czechia |
| 16 | TIŠLER MOCNIK Maksa Slovenia |
| 18 | BRUNETTI Elena Italy |
| 19 | ROBICHON Tessa Netherlands |
| 20 | MUTH Astrid Sweden |
| 21 | DORFMANN Bettina Italy |
| 23 | GÓBOR Jázmin Katalin Hungary |
| 24 | MEYE Yara Netherlands |
| 25 | IGNATOVA Veronika Bulgaria |
| 26 | NEUMEIER Pia Germany |
| 27 | CUSSAGUET Keziah TOURNEFEUILLE ALTITUDE GRIMPE |
| 28 | TÓTH Veronika Hungary |
| 29 | AGIRRE ZUBELDIA Maddi Spain |
| 30 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 31 | CARRASCO AGUILA Erika Spain |
| 32 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 33 | LUKASHYNA Anastasiia Ukraine |
| 34 | QUINON Lucie Sweden |
| 35 | SMITH Lucille Denmark |
| 36 | KLIDZEJA Elza Latvia |
| 38 | VOJACKOVA Lucie Czechia |
| 39 | BÜHLER Lea Denmark |
| 40 | GOOSSENS Fran Belgium |
| 41 | BARAK Naama Israel |
[U19]Homme
| Rang | Identité |
|---|---|
| 1 | VIGHETTI Gianluca Italy |
| 2 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 3 | BAGNOLI Giovanni Italy |
| 4 | CRESLOVNIK Lan Slovenia |
| 5 | SKRABACZ Eliott LE 8 ASSURE |
| 7 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 8 | PÉREZ NIETO Lucas Spain |
| 8 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 9 | BELARDINELLI Simone Italy |
| 9 | GAUTIER Rémi BRIANCON ESCALADE |
| 10 | AZNAREZ BESCOS Lizer Spain |
| 11 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 12 | VEKVE Ola Norway |
| 13 | OSTAFINSKI Tymon Poland |
| 14 | HENCHION Sean Ireland |
| 15 | GRILC Ian Slovenia |
| 15 | NOE Augustin LOISIRS CLUB LALOUBER ITSARIS |
| 16 | HAIMOVICH Jonathan Israel |
| 16 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 16 | ORONICH GREGORIO Santiago Spain |
| 16 | VIVIAND Tolin LA DEGAINE ESCALADE ET MONTAGNE |
| 20 | ZLAMAL Filip Czechia |
| 21 | TORRONI Davide Switzerland |
| 21 | GRELET Nathan TOURNEFEUILLE ALTITUDE GRIMPE |
| 23 | FEDOROWSKI Gustaw Poland |
| 25 | DONÉA Aloïs Belgium |
| 26 | GUIDONI Malo ROC EVASION ANNECY |
| 27 | RUSEV Ivan Bulgaria |
| 27 | SMIT Ryan United Kingdom of Great Britain and Northern Ireland |
| 29 | BOROS Boldizsár Hungary |
| 30 | BESPALYI Dmytro Ukraine |
| 31 | KNOX-RENSHAW Oliver United Kingdom of Great Britain and Northern Ireland |
| 32 | VELILLA SÁNCHEZ Chabier Spain |
| 33 | LÓPEZ LÓPEZ Mario Spain |
| 34 | HUSTAD Otte Norway |
| 35 | GIBSON Josef Czechia |
| 36 | CSENDES Huba Hungary |
[Sénior]Femme
[Sénior]Homme


