Coupe du monde de bloc - MADRID
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 2 | SEKIKAWA Melody Japan |
| 3 | BERTONE Oriane 7 A L OUEST |
| 4 | MATSUFUJI Anon Japan |
| 5 | MACKENZIE Oceania Australia |
| 6 | KEREM Ayala Israel |
| 7 | NAKAMURA Mao Japan |
| 8 | MORONI Camilla Italy |
| 9 | ZHANG Yuetong China |
| 10 | TESIO Giorgia Italy |
| 11 | GIACANI Stella Italy |
| 12 | ITO Futaba Japan |
| 13 | SANDERS Nekaia United States of America |
| 14 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 15 | COSTANZA Melina United States of America |
| 16 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 17 | CALLIET Agathe MINERAL SPIRIT |
| 18 | NONAKA Miho Japan |
| 19 | CAULIER Chloe Belgium |
| 20 | RICHARDSON Madison Canada |
| 21 | COHEN Tamar Israel |
| 22 | DÖRFFEL Lucia Germany |
| 23 | OH Gayeong Korea, Republic of |
| 23 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 25 | COSCOY Cloe United States of America |
| 25 | MATUELLA Francesca Italy |
| 27 | AOYAGI Mia Japan |
| 27 | SAUREL Lucile MINERAL SPIRIT |
| 29 | CLARK Adriene Akiko United States of America |
| 29 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
| 31 | DREAMER Maya Israel |
| 31 | VAN HOANG Analise United States of America |
| 33 | BURŠÍKOVÁ Martina Slovakia |
| 33 | LECHNER Anna Germany |
| 35 | FUNA Lina Slovenia |
| 35 | LUO Zhilu China |
| 37 | HOFER Leonie Italy |
| 37 | MAYER-VORFELDER Paula Germany |
| 39 | GALEOVA Ema Czechia |
| 39 | MACIÀ MARTÍN Geila Spain |
| 41 | GILLETT Helen United States of America |
| 41 | KELLEY Anna Canada |
| 41 | LEE Eugenie United Kingdom of Great Britain and Northern Ireland |
| 44 | SEMPERE GONZÁLEZ Lucía Spain |
| 45 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 45 | STASIUK Maya Australia |
| 47 | MI Yawen China |
| 47 | PUECH-YAZID Louise MINERAL SPIRIT |
| 49 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 49 | KEMPF Lea Austria |
| 51 | MEUL Hannah Germany |
| 51 | NOH Heeju Korea, Republic of |
| 51 | ROY Babette Canada |
| 54 | CASTRO Martina Chile |
| 54 | ESTRADA María José Mexico |
| 56 | GONZÁLEZ Natalia De Jesús Mexico |
| 56 | LOIKAS Laura Finland |
| 58 | TORRES ILLAMOLA Aida Spain |
| 59 | CRISCUOLI TAVARES Amanda Brazil |
| 59 | HARRIS Tahnia Australia |
| 59 | SCHAGEN Courtney Carol South Africa |
| 59 | SCHIFFELEERS Amber Netherlands |
| 59 | SEO Yejoo Korea, Republic of |
| 59 | SILVA Muykuay Chile |
| 65 | YOKOYAMA Sofya Switzerland |
| 66 | ALMEIDA Mariana Portugal |
| 67 | DIEZ LUENGO Miriam Spain |
| 67 | GARCIA Saray Colombia |
| 69 | MUGICA LASA Udane Spain |
| 69 | PARRADO Sofia Colombia |
| 71 | BERGMANN Katharina Austria |
| 71 | TRAVERSO LEBRÓN Paula Spain |
| 73 | CARRASCO AGUILA Erika Spain |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | ANRAKU Sorato Japan |
| 2 | DUFFY Colin United States of America |
| 3 | RICHARD Samuel MINERAL SPIRIT |
| 4 | LEE Dohyun Korea, Republic of |
| 5 | DOHI Keita Japan |
| 6 | PEINADO FRANGANILLO Guillermo Spain |
| 7 | BAUDRAND Oscar Canada |
| 8 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 9 | VAN DUYSEN Hannes Belgium |
| 10 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 11 | BARK Adi Israel |
| 12 | PAN Yufei China |
| 13 | NARASAKI Meichi Japan |
| 14 | MOKROLUSKY Lukas Czechia |
| 15 | KAWAMATA Rei Japan |
| 16 | BLOEM Thorben Perry Germany |
| 17 | PEHARC Anze Slovenia |
| 18 | RUSEV Nikolay Bulgaria |
| 19 | MARK Or Israel |
| 20 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 21 | NARASAKI Tomoa Japan |
| 22 | KIROV Slav Bulgaria |
| 23 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
| 23 | PASTOR SÁNCHEZ Manuel Antonio Spain |
| 25 | BERTONE Max AUSTRAL ROC |
| 25 | POSCH Jan-Luca Austria |
| 27 | AMAGASA Sohta Japan |
| 27 | CHON Jongwon Korea, Republic of |
| 29 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 29 | UZNIK Nicolai Austria |
| 31 | ARRIAGADA KRÜGER Elias Germany |
| 31 | YAKOBOVITCH Tomer Israel |
| 33 | HU Junzhe China |
| 33 | INTRACHUPONGSE Ardch Thailand |
| 35 | BAI Xuanpu China |
| 35 | GIRARD Antoine MINERAL SPIRIT |
| 37 | GRUBER Raffael Austria |
| 37 | PRIHED Oren Israel |
| 39 | EVERETT Vail United States of America |
| 39 | JUREKOVIC Gorazd Slovenia |
| 41 | BOLDRINI Luca Italy |
| 41 | THOMAS Max Australia |
| 43 | CLAUDE Camille DRAC VERCORS ESCALADE |
| 43 | KIM Dohyeon Korea, Republic of |
| 45 | FLUERARU Dragoș Romania |
| 45 | HOYER Hugo United States of America |
| 47 | PARKS Dylan Australia |
| 47 | VON FREIER Lasse Germany |
| 49 | REUSA Matteo Italy |
| 49 | UZNIK Timo Austria |
| 51 | MUNNÉ GUITART Bernat Spain |
| 51 | SIMONEN Tuukka Finland |
| 53 | BURNINGHAM Jack South Africa |
| 53 | VILLEGAS GARCÍA Thor Mexico |
| 55 | ALTEMÖLLER Finn Germany |
| 55 | HOFHERR Andreas Austria |
| 57 | MARTÍN ÁLVAREZ Hugo Spain |
| 57 | VARGAS Benjamin Chile |
| 59 | DORVAL Hugo Canada |
| 59 | DUNNE Aiden United Kingdom of Great Britain and Northern Ireland |
| 61 | BRAND Paul Netherlands |
| 61 | WAGNER Christian Chile |
| 63 | CUNHA Gustavo Portugal |
| 63 | ZAHARIA Alexandru Romania |
| 65 | CHI Auggie United States of America |
| 65 | MACEDO André Brazil |
| 65 | RODRIGUEZ Matthew Canada |
| 68 | GANCEDO Yago Mexico |
| 69 | AUGUSTO Daniel Filipe Portugal |
| 69 | KÖRNER Jonas Germany |
| 69 | VILA ANDRÉS Andrés Spain |
| 72 | MILLES JUNQUÉ Cedric Lluc Spain |
| 73 | LINDFORS Axel Finland |
| 73 | MEDINA Francisco Argentina |
| 75 | AMAYA LOPEZ Aitor Brazil |
| 75 | WILLIAMS Luke New Zealand |
| 77 | PUERTA WONG Kenu Peru |
| 77 | SIVAKOV Roman Lithuania |
| 79 | MOLIST DOMINGO Jan Spain |
| 79 | NAIME Alexis Lebanon |
| 79 | SANCHEZ MARTIN Juan Sebastian Colombia |




