Championnat continental de bloc - BARCELONA
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | BERTONE Oriane 7 A L OUEST |
| 2 | AVEZOU Zelia E.S. MASSY |
| 3 | MORONI Camilla Italy |
| 4 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 5 | KEREM Ayala Israel |
| 6 | BUCKLEY Jennifer Eucharia Slovenia |
| 7 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 8 | MACIÀ MARTÍN Geila Spain |
| 9 | CALLIET Agathe MINERAL SPIRIT |
| 11 | COHEN Tamar Israel |
| 12 | DÖRFFEL Lucia Germany |
| 13 | MATUELLA Francesca Italy |
| 14 | TARKUS Lucija Slovenia |
| 15 | JURCENKO Arina Czechia |
| 16 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 17 | TESIO Giorgia Italy |
| 18 | BURŠÍKOVÁ Martina Slovakia |
| 19 | RAUTER Jakoba Austria |
| 19 | SAPIR HALEVI Alma Israel |
| 21 | ZAJC Neza Slovenia |
| 22 | GIACANI Stella Italy |
| 23 | DREAMER Maya Israel |
| 24 | SEMPERE GONZÁLEZ Lucía Spain |
| 25 | APEL Anna Maria Germany |
| 25 | GALEOVA Ema Czechia |
| 27 | MATUTINOVIĆ Mara Croatia |
| 27 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 29 | KEMPF Lea Austria |
| 29 | WÓJCIK Barbara Poland |
| 31 | HAMERS Bibi Netherlands |
| 33 | COUTURE Jil Switzerland |
| 33 | KOBETS Anastasiia Ukraine |
| 33 | TORRES ILLAMOLA Aida Spain |
| 36 | LECHNER Anna Germany |
| 37 | CAULIER Chloe Belgium |
| 37 | KONARIKOVA Adela Czechia |
| 37 | NESTERENKO Daria Ukraine |
| 40 | EDGINGTON Isabella Sweden |
| 41 | FUNA Lina Slovenia |
| 41 | SANTINI MIKULIĆ Anja Croatia |
| 44 | SCHIFFELEERS Amber Netherlands |
| 45 | BERGMANN Katharina Austria |
| 47 | MALENICA Eni Croatia |
| 47 | SLOBODOVÁ Lea Slovakia |
| 49 | SOMMER Marilu Switzerland |
| 49 | WILLY Sina Austria |
| 51 | JANECKA Bianka Poland |
| 51 | LOIKAS Laura Finland |
| 53 | KINDLIHAGEN Ingrid Norway |
| 53 | ŠIMEKOVÁ Sára Slovakia |
| 55 | BLOMSTERBERG Lukka Mörk Iceland |
| 55 | OLEKSY Maja Poland |
| 55 | ZRINSKI Karla Croatia |
| 58 | FOLKMANN Agnes Matthildur Iceland |
| 59 | ALMEIDA Mariana Portugal |
| 59 | CABAÇO Sofia Portugal |
| 59 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 59 | HEILING Maria Magdalena Estonia |
| 64 | ARNOLD Rosa Finland |
| 64 | KNIFSUND Jessica Finland |
| 64 | YANENKO Oleksandryna Ukraine |
[Sénior]Homme
| P. | Identité |
|---|---|
| 0 | ARRIAGADA KRÜGER Elias Germany |
| 1 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 2 | VAN DUYSEN Hannes Belgium |
| 3 | RICHARD Samuel MINERAL SPIRIT |
| 4 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 5 | MARK Or Israel |
| 6 | BARK Adi Israel |
| 7 | MARTÍN ÁLVAREZ Hugo Spain |
| 8 | PEHARC Anze Slovenia |
| 9 | PEINADO FRANGANILLO Guillermo Spain |
| 10 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 11 | RUSEV Nikolay Bulgaria |
| 13 | STRAUBHAAR Levin Switzerland |
| 14 | UZNIK Timo Austria |
| 15 | VON FREIER Lasse Germany |
| 16 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 17 | SALVATORE Niccolò Antony Italy |
| 18 | KATZ Yonatan Israel |
| 19 | LAPORTE Corentin Belgium |
| 20 | BERTONE Max AUSTRAL ROC |
| 21 | BOLDRINI Luca Italy |
| 22 | GRUBER Raffael Austria |
| 23 | KIROV Slav Bulgaria |
| 24 | MOKROLUSKY Lukas Czechia |
| 24 | REUSA Matteo Italy |
| 27 | KURIC Peter Slovakia |
| 28 | YAKOBOVITCH Tomer Israel |
| 29 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 31 | GRUZITIS Edvards Latvia |
| 31 | LØHRE HOP Daniel Norway |
| 33 | POSCH Jan-Luca Austria |
| 33 | ŽUFIĆ Luka Croatia |
| 35 | BLOEM Thorben Perry Germany |
| 35 | SACRIPANTI Nicolò Italy |
| 37 | AVEZOU Sam E.S. MASSY |
| 37 | VNUKOV Maksym Ukraine |
| 39 | ALTEMÖLLER Finn Germany |
| 39 | CLÉMENCE Julien Switzerland |
| 39 | FLUERARU Dragoș Romania |
| 39 | KERN Gabriel Sweden |
| 39 | SINIVIRTA Riku Finland |
| 45 | JUREKOVIC Gorazd Slovenia |
| 46 | PASTOR SÁNCHEZ Manuel Antonio Spain |
| 47 | CIOBOTARU Mihnea Romania |
| 47 | NAIMJI Lysander Czechia |
| 49 | AUGUSTO Daniel Filipe Portugal |
| 49 | ENACHE Călin Romania |
| 49 | TÓTH-MAGÉRIUSZ Marcell Hungary |
| 52 | FARKAS Tamás Hungary |
| 53 | BRAND Paul Netherlands |
| 53 | GUIGNARD Louis Switzerland |
| 55 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 55 | SIMONEN Tuukka Finland |
| 57 | BESPALYI Dmytro Ukraine |
| 57 | CUNHA Gustavo Portugal |
| 57 | SIERSLEV Magnus Silas Hjorth Denmark |
| 60 | LOURENÇO Nuno Portugal |
| 61 | BJÖRNSSON Garðar Logi Iceland |
| 61 | ELFENBEIN Theis Lindegren Denmark |
| 61 | GUÐLAUGSSON Gunnar Egill Iceland |
| 61 | IVANOV Jovan North Macedonia |
| 61 | KIROV Boyan Bulgaria |
| 61 | LINDFORS Axel Finland |
| 61 | MARGON Matevž Slovenia |
| 61 | MITSEV Matey Bulgaria |
| 61 | RADOIČIĆ Jovan Serbia |
| 61 | SIVAKOV Roman Lithuania |
| 61 | TSIAOUSIS Orfeas Greece |
| 61 | TUSNÁDY Nimród Sebestyén Hungary |
| 61 | VOLYRAKIS Michail Greece |
| 61 | ÁSMUNDARSON Greipur Iceland |
| 75 | MIKKELSEN Aske Wit Denmark |
| 76 | CRISTEA Paul Romania |
| 77 | MEYER Albin Sweden |
| 77 | RAVLO-CASPERSEN Per Norway |
| 79 | TRAVNICEK Lukas Czechia |
| 79 | TRPOVSKI Viktor North Macedonia |
| 81 | DINIS João Portugal |
| 81 | GUDBERGSEN Thor Denmark |
| 81 | MARKOV Matej North Macedonia |
| 81 | RADICS Attila Zsombor Hungary |




