Coupe continentale de difficulté - OSTERMUNDIGEN
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | MARTÍNEZ ALMENDROS Iziar Spain |
| 2 | DEUBLER Anika Austria |
| 3 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 4 | LOOSER Noé Switzerland |
| 5 | VILA CANTERO Aina Spain |
| 6 | BREBION Macha MINERAL SPIRIT |
| 7 | WIENAND Roxana Germany |
| 8 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | KAZBEKOVA Rafael Ukraine |
| 10 | FEICHTENSCHLAGER Sarah Austria |
| 11 | ØVRE-EIDE Sunniva Norway |
| 12 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 13 | PAAROVA Natalie Czechia |
| 14 | BONNAL Lana CHAMBERY ESCALADE |
| 15 | PERNEY Charlotte Switzerland |
| 16 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 17 | GALEOVA Ema Czechia |
| 18 | GORIC Lana Slovenia |
| 19 | CONDERS Emmelie Norway |
| 20 | MOAR Matilda Liù Italy |
| 21 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 22 | BRAULT Emie ROC EVASION ANNECY |
| 23 | GUTTENBERGER Mia Germany |
| 24 | BENACH ZUBERO Julia Spain |
| 25 | BERNARDOVA Barbora Czechia |
| 26 | DAELE Morgane Belgium |
| 26 | PESCETTO BUDDEN Emily Charlote Spain |
| 28 | EDGINGTON Isabella Sweden |
| 29 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 30 | WATILLON Lucie Belgium |
| 31 | BURŠÍKOVÁ Martina Slovakia |
| 32 | EGLI Liv Switzerland |
| 33 | GREGOROTTI Emma Italy |
| 34 | JANOSOVA Mariana Czechia |
| 35 | ARNOLDI Valentina Italy |
| 35 | HELLER Ladina Switzerland |
| 35 | SHIRAN Noa Israel |
| 35 | WITTE Noor Netherlands |
| 39 | DETTLING Larina Switzerland |
| 40 | SCOLARIS Ilaria Italy |
| 41 | TVEDT Pernille Norway |
| 42 | BJARNASON Svana Iceland |
| 43 | SLAMKOVÁ Zoja Slovakia |
| 44 | DVORAK Lucie Switzerland |
| 44 | JACKSTEIT Ebba Germany |
| 44 | ŠIMEKOVÁ Sára Slovakia |
| 47 | LUKASHYNA Anastasiia Ukraine |
| 48 | SCHWAIGER Ines Austria |
| 49 | MEYE Yara Netherlands |
| 50 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
| 51 | HANSEN Laura Nørgaard Denmark |
| 52 | KNOLL Filipa Germany |
| 53 | IGNATOVA Veronika Bulgaria |
| 54 | TCHASSANTI Katharina Rabia Switzerland |
| 55 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 56 | COLLIN Sanja-Riia Finland |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | POLES Jordi E.S. MASSY |
| 2 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 3 | UTELLI Jonas Switzerland |
| 4 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 5 | MADER Felix Austria |
| 6 | GRÜNENFELDER Nino Switzerland |
| 7 | KATHAN Adrian Austria |
| 8 | GOLOB Samo Slovenia |
| 9 | REUSA Matteo Italy |
| 10 | MARZULLO Pierre MINERAL SPIRIT |
| 11 | RÂPĂ Darius Romania |
| 12 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 13 | COLLIN Nicolas Belgium |
| 14 | TANASĂ George Romania |
| 15 | POTUCEK Simon Czechia |
| 16 | SCHERZ Stefan Austria |
| 17 | ČREP Lovro Slovenia |
| 18 | WAGNER Jonas Germany |
| 19 | LAMBOGLIA Tommaso Italy |
| 20 | BAGNOLI Giovanni Italy |
| 21 | DINGER Max Germany |
| 22 | REUSA Michele Italy |
| 23 | VIGHETTI Gianluca Italy |
| 24 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 25 | VEKVE Ola Norway |
| 26 | LUYPAERT Arno Belgium |
| 27 | MARTIN Philipp Germany |
| 28 | AZNAREZ BESCOS Lizer Spain |
| 29 | TORRONI Davide Switzerland |
| 30 | VÁLYI Gergő Hungary |
| 31 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 31 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 31 | PÉREZ NIETO Lucas Spain |
| 34 | KERN Gabriel Sweden |
| 35 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 36 | FARKAS Tamás Hungary |
| 37 | FRANK Yanay Israel |
| 38 | ZGRAGGEN Lukas Switzerland |
| 39 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 40 | SAT Matan Israel |
| 41 | CANO BLAZQUEZ Javier Spain |
| 42 | ZLAMAL Filip Czechia |
| 43 | JAKI Jaka Slovenia |
| 44 | MARCADÉ Maël Switzerland |
| 45 | HENCHION Sean Ireland |
| 46 | RÂPĂ Cristian Romania |
| 47 | LANDMARK Trym Skuggen Norway |
| 47 | RHEINBERGER Jonas Liechtenstein |
| 49 | SPAARGAREN Luuk Netherlands |
| 50 | EISENKOLB Janne Germany |
| 51 | PEREIRA Tanguy Switzerland |
| 51 | POLLAK Erik Germany |
| 53 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 54 | MEYER Albin Sweden |
| 55 | SPILKER Jan Switzerland |
| 55 | ÁSMUNDARSON Greipur Iceland |
| 57 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 58 | BAR ILAN Ilai Israel |
| 59 | ATANASOV Petar Bulgaria |
| 60 | VALSAMIDIS Matthaios Greece |
| 61 | SELA Inbar Doron Israel |
| 62 | ÖCKHER Paul Austria |
| 63 | HURME Onni Finland |
| 64 | ELORANTA Toivo Finland |
| 65 | GUDBERGSEN Thor Denmark |




