Championnat continental de difficulté - LAVAL
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 2 | DOUMONT Heloïse Belgium |
| 3 | RAKOVEC Lucka Slovenia |
| 4 | SIRUCKOVA Tereza Czechia |
| 5 | KRAMPL Mia Slovenia |
| 6 | SMETANOVA Michaela Czechia |
| 8 | MARTÍNEZ ALMENDROS Iziar Spain |
| 9 | TARKUS Lucija Slovenia |
| 10 | KAZBEKOVA Ievgeniia Ukraine |
| 11 | LOOSER Noé Switzerland |
| 12 | AVEZOU Zelia E.S. MASSY |
| 13 | VAN DER MEER Lynn Netherlands |
| 14 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 15 | TOTKOVA Aleksandra Bulgaria |
| 16 | APEL Anna Maria Germany |
| 17 | BENACH ZUBERO Julia Spain |
| 18 | PÖTZI Mattea Austria |
| 19 | PILZ Jessica Austria |
| 20 | REKAR Rosa Slovenia |
| 21 | KAZBEKOVA Rafael Ukraine |
| 22 | PLASSOUX DJIGA Ina MINERAL SPIRIT |
| 23 | JURCENKO Arina Czechia |
| 24 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 25 | DEUBLER Anika Austria |
| 26 | BREBION Macha MINERAL SPIRIT |
| 28 | VILA CANTERO Aina Spain |
| 29 | SCHWAIGER Ines Austria |
| 30 | BATTISTELLA Viola Italy |
| 31 | MÜLLER Annika Germany |
| 32 | WITTE Noor Netherlands |
| 33 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 33 | NICELLI Savina Italy |
| 33 | PERNIGOTTI Margherita Italy |
| 33 | ØVRE-EIDE Sunniva Norway |
| 37 | SCOLARIS Ilaria Italy |
| 38 | EGLI Liv Switzerland |
| 39 | GALEOVA Ema Czechia |
| 39 | SHIRAN Noa Israel |
| 41 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 41 | LUKASHYNA Anastasiia Ukraine |
| 41 | PESCETTO BUDDEN Emily Charlote Spain |
| 44 | ŠIMEKOVÁ Sára Slovakia |
| 45 | PERNEY Charlotte Switzerland |
| 46 | OLEKSY Maja Poland |
| 47 | CRISANTO Natércia Portugal |
| 48 | BJARNASON Svana Iceland |
| 50 | IGNATOVA Veronika Bulgaria |
| 51 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 52 | AHMEDOVA Leyla Azerbaijan |
| 52 | SAFAROVA Sima Azerbaijan |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | GINÉS LÓPEZ Alberto Spain |
| 2 | PLACCI Giovanni Italy |
| 3 | AVEZOU Sam E.S. MASSY |
| 4 | ONDRA Adam Czechia |
| 5 | UTELLI Jonas Switzerland |
| 6 | NAGEL Yannick Germany |
| 7 | SCHENK Filip Italy |
| 8 | LEHMANN Sascha Switzerland |
| 9 | POLES Jordi E.S. MASSY |
| 10 | GRÜNENFELDER Nino Switzerland |
| 11 | HALENKE Sebastian Germany |
| 12 | LEITNER Christian Austria |
| 13 | STIPEK Jan Czechia |
| 14 | GUILLERMIN Victor E.S. MASSY |
| 15 | POTOCAR Luka Slovenia |
| 17 | PLACCI Ernesto Italy |
| 18 | RÂPĂ Darius Romania |
| 19 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 20 | STRANIK Martin Czechia |
| 22 | PUMAN Hannes Sweden |
| 23 | MADER Felix Austria |
| 24 | SCHUBERT Jakob Austria |
| 26 | CHELLERIS Andrea Ludovico Italy |
| 27 | KURIC Peter Slovakia |
| 28 | ADAMOVSKY Tomy Israel |
| 29 | LINACISORO MOLINA Mikel Asier Spain |
| 30 | SCHERZ Stefan Austria |
| 31 | NÜNDEL Luca Germany |
| 32 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 33 | MARZULLO Pierre MINERAL SPIRIT |
| 35 | POTUCEK Simon Czechia |
| 36 | KERN Gabriel Sweden |
| 37 | MATEJIČKA Filip Slovakia |
| 37 | TANASĂ George Romania |
| 39 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 40 | ZIETEK Jakub Poland |
| 41 | SAT Matan Israel |
| 42 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 43 | KYSELA Eliáš Slovakia |
| 44 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 45 | RÂPĂ Cristian Romania |
| 46 | SHACHAM Shaked Israel |
| 47 | NIZNIK Piotr Poland |
| 48 | GOLOB Samo Slovenia |
| 49 | ÁSMUNDARSON Greipur Iceland |
| 50 | SELA Inbar Doron Israel |
| 51 | BESPALYI Dmytro Ukraine |
| 52 | VÁLYI Gergő Hungary |
| 53 | MEYER Albin Sweden |
| 54 | COLLIN Nicolas Belgium |
| 55 | TRPOVSKI Viktor North Macedonia |
| 56 | ELORANTA Toivo Finland |
| 57 | CUNHA Gustavo Portugal |
| 58 | VALSAMIDIS Matthaios Greece |
| 59 | MATIAS Guilherme Portugal |
| 59 | PAKOS Iraklis Greece |
| 61 | BERNARDES Francisco Portugal |
| 62 | TAGIZADE Chingiz Azerbaijan |




