| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | OBLASSER Flora Austria |
|
| 2 | BOLIUS Anna Austria |
|
| 3 | BENACH ZUBERO Julia Spain |
|
| 4 | BUCKLEY Jennifer Slovenia |
|
| 5 | WILLY Sina Austria |
|
| 6 | LERONDEL Meije DEVERS TROYES AUBE |
2.4 |
| 7 | PIETKIEWICZ Pola Poland |
|
| 8 | OLEKSY Maja Poland |
|
| 9 | SLOBODOVÁ Lea Slovakia |
|
| 10 | MACIÀ MARTÍN Geila Spain |
|
| 11 | PUECH-YAZID Louise CHAMBERY ESCALADE |
5.8 |
| 12 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 13 | KUREK Małgorzata Poland |
|
| 14 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 15 | HENTSCHEL Nina Switzerland |
|
| 16 | RAKAR Tinka Slovenia |
|
| 17 | KINNERSLEY Lily United Kingdom of Great Britain and Northern Ireland |
|
| 18 | KARLSBRUN Ada Israel |
|
| 19 | CONDERS Emmelie Denmark |
|
| 20 | STRICKER Clara Denmark |
|
| 21 | GORIC Lana Slovenia |
|
| 22 | JANOSOVA Mariana Czechia |
|
| 23 | KONECNA Viktorie Czechia |
|
| 24 | PAAROVA Natalie Czechia |
|
| 25 | MAY Valissya Bulgaria |
|
| 26 | HAMERS Bibi Netherlands |
|
| 27 | BENAZZI Emma Italy |
|
| 28 | MOAR Matilda Liù Italy |
|
| 29 | LENGYEL-MITZL Jázmin Hungary |
|
| 29 | KNIFSUND Jessica Finland |
|
| 31 | VENDSALU Nathalie Sweden |
|
| 31 | ROBICHON Tessa Netherlands |
|
| 31 | FUNK Franka Germany |
|
| 34 | BRKIĆ Petra Croatia |
|
| 35 | VICKERY Ronja Denmark |
|
| 36 | HOLLÁ Katarína Slovakia |
|
| 36 | BAROVA Petra Bulgaria |
|
| 38 | GUJA Ștefania Romania |
|
| 39 | ZSÁKAI Eszter Hungary |
|
| 40 | MUTH Astrid Sweden |
|
| 41 | KORKARI Angeliki Greece |
|
| 41 | AUTERO Saara Finland |
|
| 43 | MALKA Shira Israel |
|
| 44 | SCHMIDT Rebecca-vivien Romania |
|
| 45 | TRIFONOVA Nia Bulgaria |
|
| 46 | GÓBOR Jázmin Katalin Hungary |
|
| 47 | KAVVADIA Maria Greece |
|
| 48 | DMYTRIIVA Anastasiia Ukraine |
|
| 49 | DROZDOVA Darja Latvia |
|
| 50 | PÎNZARU Ana-maria Romania |
|
| 51 | RAMALHO Lara Portugal |
|
| 51 | MAGKIOROU Ermioni Greece |
|
| 51 | SILINA Julija Latvia |
|
| 51 | KÖNIG Lea Norway |
|
| 51 | BERENFELD Shay Israel |
|
| 51 | ROGLIĆ Lena Croatia |
|
| 51 | SLAMKOVÁ Zoja Slovakia |
| Rang | Identité | Points |
|---|---|---|
| 1 | KIROV Boyan Bulgaria |
|
| 2 | RICHARD Samuel MINERAL SPIRIT |
-3.8 |
| 3 | STIPEK Jan Czechia |
|
| 4 | ČULIĆ Lovre Croatia |
|
| 5 | BERTONE Max 7 A L OUEST |
2.1 |
| 6 | REUSA Matteo Italy |
|
| 7 | LEVI Gefen Israel |
|
| 8 | LAPORTE Corentin Belgium |
|
| 9 | VICENTINI Riccardo Italy |
|
| 10 | MOKROLUSKY Lukas Czechia |
|
| 11 | SCHRITTWIESER Julian Austria |
|
| 12 | SETTIMO Erik Italy |
|
| 13 | DIATLOV Tymur Ukraine |
|
| 14 | TORRONI Davide Switzerland |
|
| 15 | PASTOR SÁNCHEZ Manuel Antonio Spain |
|
| 16 | EISENKOLB Janne Germany |
|
| 17 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 18 | UMLAUF Aodhan Germany |
|
| 19 | MATEJIČKA Filip Slovakia |
|
| 20 | SWĘD Jan Poland |
|
| 21 | HAREL Itay Israel |
|
| 22 | BANG-KITTILSEN Gard Norway |
|
| 22 | CRESLOVNIK Lan Slovenia |
|
| 22 | SIKULA Jaroslav Czechia |
|
| 25 | BORGH Simon Sweden |
|
| 26 | KNEZ Svit Slovenia |
|
| 27 | SPAARGAREN Luuk Netherlands |
|
| 28 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
|
| 29 | OSSIG Timo Germany |
|
| 30 | MIRCHESKI Matej North Macedonia |
|
| 31 | SIVAN Or Israel |
|
| 32 | KOSTOMAJ Anej Slovenia |
|
| 33 | ZAHARIA Alexandru-florian Romania |
|
| 34 | RANTANEN Aaron Finland |
|
| 35 | RYAN Smit United Kingdom of Great Britain and Northern Ireland |
|
| 35 | ORONICH GREGORIO Santiago Spain |
|
| 35 | PICHKA Ihor Ukraine |
|
| 35 | BOROS Boldizsár Hungary |
|
| 39 | ĆOSIĆ Bono Croatia |
|
| 40 | CATINEANU Alexandru Iustin Romania |
|
| 41 | THURESSON Filip Sweden |
|
| 41 | ØDEGAARD Olai Holterman Norway |
|
| 43 | BESPALYI Dmytro Ukraine |
|
| 43 | BADER Jonas Austria |
|
| 43 | QVARNSTRÖM Linus Sweden |
|
| 43 | PAPALEXIS Georgios Greece |
|
| 47 | MIKELIONIS Oskaras Lithuania |
|
| 47 | PLETIKOS Lari Croatia |
|
| 47 | NUUTINEN Eemeli Finland |
|
| 50 | RUDOLF Frede Denmark |
|
| 51 | TEILMANN Jens Carlo Denmark |
|
| 52 | MUNTEANU Raul-daniel Romania |
|
| 52 | ALEXANDRIS Iason-panagiotis Greece |
|
| 52 | PAPADIMITRIOU Evangelos-filippos Greece |
|
| 52 | VERGÉS SOLÉ Roc Spain |
|
| 52 | LÁNYI Kristóf Hungary |
| Rang | Identité | Points |
|---|---|---|
| 1 | MABBONI Alessia Italy |
|
| 2 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 3 | COPAR Sara Slovenia |
|
| 4 | MATUELLA Francesca Italy |
|
| 5 | JURCENKO Arina Czechia |
|
| 6 | FRANKEN Ariane Austria |
|
| 7 | ROQUEBERNOU Julie TEAMKYOU |
3.4 |
| 8 | BURŠÍKOVÁ Martina Slovakia |
|
| 9 | YAROSH Diana Ukraine |
|
| 10 | SANTINI MIKULIĆ Anja Croatia |
|
| 11 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
|
| 12 | KOMPEIN Magdalena Austria |
|
| 13 | APEL Anna Maria Germany |
|
| 14 | MLAKAR STARIČ Zala Slovenia |
|
| 15 | WÓJCIK Barbara Poland |
|
| 16 | FUNA Lina Slovenia |
|
| 17 | MARJANOVIC Milica Serbia |
|
| 18 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
|
| 19 | BERNARDOVA Barbora Czechia |
|
| 20 | VIVIAND Kaïna BRON VERTICAL |
20.8 |
| 21 | MALENICA Eni Croatia |
|
| 22 | WITTE Noor Netherlands |
|
| 23 | OLSEN Elise Frantzen Norway |
|
| 24 | DANZIGER Ruby Israel |
|
| 25 | TOTKOVA Aleksandra Bulgaria |
|
| 26 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 27 | RAM Reut Israel |
|
| 28 | SCHRITTWIESER Lena Austria |
|
| 29 | LOOSER Noé Switzerland |
|
| 30 | HOFER Leonie Italy |
|
| 31 | SCHIEFER Charlotte Germany |
|
| 32 | BURCZYK Barbara Poland |
|
| 33 | KOBETS Anastasia Ukraine |
|
| 34 | KERVYN Lorraine Belgium |
|
| 34 | EGELUND Carla Denmark |
|
| 36 | ZRINSKI Karla Croatia |
|
| 37 | MICHALKOVÁ Lujza Slovakia |
|
| 38 | ZAKHAROVA Kseniia Ukraine |
|
| 38 | MARCUSSEN Camilla Sørbotten Norway |
|
| 40 | WHYTE Selma Denmark |
|
| 40 | MANNERSTRÅLE Elise Sweden |
|
| 40 | NOVAK Thea Sweden |
|
| 43 | SUZUKI Sayaka Finland |
|
| 44 | LENEHAN Caelin Ireland |
|
| 44 | MARGALIT ZISMAN Gome Israel |
|
| 46 | ŠIMEKOVÁ Sára Slovakia |
|
| 47 | JÁROLI Nóra Hungary |
|
| 48 | RØNNOW Jasmin Justesen Denmark |
|
| 48 | CONROY Rhyna Ireland |
|
| 48 | ASTERLING Linda Sweden |
|
| 48 | ARGYRIOU Myrto Greece |
|
| 48 | SIKULOVA Hana Czechia |
|
| 48 | MATOS Laura Portugal |
|
| 48 | KOKKONEN Eevi Finland |
|
| 48 | TRAJKOSKA Sara North Macedonia |
|
| 48 | ARNOLD Rosa Finland |
| Rang | Identité | Points |
|---|---|---|
| 1 | KOROSEC Tim Slovenia |
|
| 2 | RUSEV Nikolay Bulgaria |
|
| 3 | BARK Adi Israel |
|
| 4 | AUERSPERG Ilja Austria |
|
| 5 | BOLDRINI Luca Italy |
|
| 6 | KIROV Slav Bulgaria |
|
| 7 | NAGEL Yannick Germany |
|
| 8 | KATZ Yonatan Israel |
|
| 9 | GRUBER Raffael Austria |
|
| 10 | JUREKOVIČ Gorazd Slovenia |
|
| 11 | BAKHMET-SMOLENSKYI Illia Ukraine |
|
| 12 | LEMAGNER Thomas TEAM SOLO ESCALADE |
8.0 |
| 13 | LEROY Lubin CLUB VERTIGE |
9.2 |
| 14 | ETCHAR Tolani 7 A L OUEST |
10.5 |
| 15 | RAPA Darius Romania |
|
| 16 | WIMMER Julian Austria |
|
| 17 | RAVLO-CASPERSEN Per Norway |
|
| 18 | LANDMARK Trym Skuggen Norway |
|
| 19 | SIERSLEV Magnus Silas Hjorth Denmark |
|
| 20 | MACIÀ LLOBET Lau Spain |
|
| 21 | BLIXT Sverre Norway |
|
| 22 | KOREN Hadar Israel |
|
| 22 | BULENA Stepan Czechia |
|
| 24 | PEINADO FRANGANILLO Guillermo Spain |
|
| 25 | SABATIER Romain Switzerland |
|
| 26 | SCHWEIGER Florian Germany |
|
| 27 | BORTOLAMEOTTI Sergio Italy |
|
| 28 | ZANE Davide Italy |
|
| 29 | MUNTEAN Andrei Romania |
|
| 29 | LAVRENTAKIS-RIGAKIS Filippos Greece |
|
| 29 | POP David Romania |
|
| 29 | ANDERSEN Marius Denmark |
|
| 29 | TÓTH-MAGÉRIUSZ Marcell Hungary |
|
| 29 | BUZASI Andrej Slovakia |
|
| 29 | SÝKORA Tristan Slovakia |
|
| 29 | CSORBA Péter Hungary |
|
| 29 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 29 | TAKIC Aleksandar Serbia |
|
| 39 | GOMES José Portugal |
|
| 39 | ADRIAN Grbac-lacković Croatia |
|
| 39 | KHAIETSKYI Artur Ukraine |
|
| 42 | KURKI Benjamin Finland |
|
| 42 | BABEL Antoni Poland |
|
| 42 | GRIGALIUNAS Nedas Lithuania |
|
| 45 | AUKEN RUGHOLT Vilhelm Denmark |
|
| 45 | LJUBOJEVIC Veljko Serbia |
|
| 47 | PAKOS Iraklis Greece |
|
| 47 | TALVISALMI Hugo Finland |
|
| 49 | HACURA Lukas Czechia |
|
| 49 | PURVINS Karlis Latvia |
|
| 49 | BROWN Sean Ireland |
|
| 49 | JERIOMENKO Rokvaldas Lithuania |
|
| 49 | VISNAKOVS Alens Latvia |
| Rang | Identité | Points |
|---|---|---|
| 1 | AVEZOU Zelia E.S. MASSY |
-5.9 |
| 2 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
-3.7 |
| 3 | KEMPF Lea Austria |
|
| 4 | DAZIANO Irina Italy |
|
| 5 | HOPFENSITZ Sandra Germany |
|
| 6 | RITTER Franziska Germany |
|
| 7 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 8 | ØVRE-EIDE Sunniva Norway |
|
| 9 | KLEM Lisa Netherlands |
|
| 10 | TARKUS Lucija Slovenia |
|
| 11 | KÖHLER Anja Switzerland |
|
| 12 | KLAUNZER Maya Austria |
|
| 13 | PAPETTI Federica Italy |
|
| 14 | JANECKA Bianka Poland |
|
| 15 | SCHIFFELEERS Amber Netherlands |
|
| 16 | MABBONI Federica Italy |
|
| 17 | LERONDEL Saula DEVERS TROYES AUBE |
23.2 |
| 18 | FLOCKHART Louise United Kingdom of Great Britain and Northern Ireland |
|
| 19 | ACKRE Anne Norway |
|
| 20 | SIRUCKOVA Tereza Czechia |
|
| 21 | CHARNY Yarden Israel |
|
| 22 | BAJEROVA Adela Czechia |
|
| 23 | NAWOJ Daria Poland |
|
| 24 | VAN ESSEN Anya Netherlands |
|
| 25 | BULENOVA Eliska Czechia |
|
| 26 | VALSAMIDI Danai Greece |
|
| 27 | LORENTZEN Annika Denmark |
|
| 27 | MATTILA Heta Finland |
|
| 29 | HANSEN Laura Nørgaard Denmark |
|
| 30 | KERRY Ella Hungary |
|
| 30 | CASEY Robin Ireland |
|
| 32 | RIESING Eszter Hungary |
|
| 33 | FISHER Katie United Kingdom of Great Britain and Northern Ireland |
|
| 34 | ALSTRUP Anine Hjort Denmark |
|
| 34 | RAZ ROMEO Tzuf Israel |
| Rang | Identité | Points |
|---|---|---|
| 1 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 2 | PRIHED Oren Israel |
|
| 3 | GRUZITIS Edvards Latvia |
|
| 4 | FIDEL Ido Israel |
|
| 5 | LEVIN Geva Israel |
|
| 6 | MACIÀ LLOBET Lluc Spain |
|
| 7 | VAN DUYSEN Hannes Belgium |
|
| 8 | BURTIN Louison CHAMBERY ESCALADE |
3.9 |
| 9 | ROMŠAK Timotej Slovenia |
|
| 10 | ZIMMERMANN Emil Germany |
|
| 11 | JELIGA Marek Czechia |
|
| 12 | PIIROINEN Ilmari Finland |
|
| 13 | BLOEM Thorben Perry Germany |
|
| 14 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 15 | BARNABE Eliot TOURNEFEUILLE ALTITUDE GRIMPE |
11.1 |
| 16 | SALVATORE Niccolò Antony Italy |
|
| 17 | MERTENS DE WILMARS François Belgium |
|
| 18 | SIVAKOV Roman Lithuania |
|
| 19 | SIEDLER Michel Germany |
|
| 20 | ZEIMES Jim Luxembourg |
|
| 21 | SARTIRANA Nicolò Italy |
|
| 21 | LENZ Maximilian Austria |
|
| 23 | RADICS Attila Zsombor Hungary |
|
| 23 | JAKOB Yan Switzerland |
|
| 23 | ČREP Lovro Slovenia |
|
| 23 | BONO Michele Italy |
|
| 23 | VÁLYI Gergő Hungary |
|
| 28 | BRAND Paul Netherlands |
|
| 28 | GUIGNARD Louis Switzerland |
|
| 30 | KIRKEBØ Teodor Norway |
|
| 31 | VESELIC Igor Serbia |
|
| 32 | ZINSLER David Austria |
|
| 32 | CRISTEA Paul Romania |
|
| 34 | ERIKSSON Elliot Sweden |
|
| 34 | DOLECEK Lukas Czechia |
|
| 34 | MAZL Ondrej Czechia |
|
| 34 | FUMEAUX Vivian Switzerland |
|
| 34 | ROWOLD Daniel Massimo Denmark |
|
| 34 | ZALESINSKI Szymon Poland |
|
| 40 | BICKAITIS Zygimantas Lithuania |
|
| 40 | ČAČIJA Roko Croatia |
|
| 42 | TYTARENKO Oleksii Ukraine |
|
| 43 | MEYER Albin Sweden |
|
| 44 | DAN Brad-david Romania |
|
| 44 | SALMI Joonas Finland |
|
| 44 | FÁBRIC Jakub Slovakia |
|
| 44 | CUNHA Gustavo Portugal |
|
| 44 | KOTHARI Kris United Kingdom of Great Britain and Northern Ireland |
|
| 49 | STEFANIK Samuel Slovakia |
|
| 50 | NOEL-BAKER Ioannis-filippos Greece |
|
| 51 | FYHN Phillip Denmark |
|
| 52 | PEDERSEN Jonas Ryttov Denmark |
|
| 52 | HROMADA Filip Slovakia |
|
| 52 | AUGUSTO Daniel Filipe Portugal |
|
| 52 | ŠIŠKAUSKAS Kasparas Lithuania |