| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | KISTMACHER Olivia Germany |
|
| 2 | RAUTER Jakoba Austria |
|
| 3 | STIENKOVA Yeva Ukraine |
|
| 5 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 6 | MAYER-VORFELDER Paula Germany |
|
| 7 | STRIGO Alisa Germany |
|
| 8 | HRISTOSKOVA Ida Bulgaria |
|
| 9 | GRADASCHI Carolina Italy |
|
| 10 | BOBNAR Tina Slovenia |
|
| 11 | LATINAC Marta Croatia |
|
| 12 | MATUTINOVIĆ Mara Croatia |
|
| 13 | BRESOLIN Virginia Italy |
|
| 14 | SLAVAZZA Lola Iva Luxembourg |
|
| 15 | KOSONEN Tilda Finland |
|
| 16 | ENE Maya Romania |
|
| 17 | KAZBEKOVA Rafael Ukraine |
|
| 18 | MIŠAN Ana Croatia |
|
| 19 | BODANSKA Adela Czechia |
|
| 20 | ŠKRLEC Eva Slovenia |
|
| 21 | ISAK Naja Slovenia |
|
| 23 | BRNOT MRAK Tia Slovenia |
|
| 24 | GREGOROTTI Emma Italy |
|
| 25 | VON GUNTEN Valentina Sophia Switzerland |
|
| 27 | CRISANTO Natércia Portugal |
|
| 28 | LERONDEL Amie DEVERS TROYES AUBE |
0.0 |
| 29 | DUBOIS Daphné Luxembourg |
|
| 30 | BEN ZVI Avigail Israel |
|
| 31 | NUIJENS Mirthe Belgium |
|
| 32 | LEVY Barr Israel |
|
| 33 | CABAÇO Sofia Portugal |
|
| 34 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
|
| 35 | KIRÁLY Éva Hungary |
|
| 36 | BERNAT Natalia Poland |
|
| 37 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
|
| 38 | SINDLAROVA Alice Czechia |
|
| 39 | FARRÚS SORIANO Abril Spain |
|
| 40 | PERDIKARI Lydia-Theodora Greece |
|
| 41 | JUŚCIŃSKA Maja Poland |
|
| 41 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
|
| 43 | PELLIKKA Lumi Finland |
|
| 43 | RAM Yuval Israel |
|
| 45 | TURSKÁ Ema Slovakia |
|
| 46 | MAMOJKOVÁ Iveta Slovakia |
|
| 46 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
|
| 46 | OVADIA Yuval Israel |
|
| 49 | KIRZNER Jelizaveta Lithuania |
|
| 50 | LEVIN Elly Estonia |
|
| 51 | LUBY Zuzanna Poland |
|
| 51 | ØSTERLUND Caroline Denmark |
|
| 53 | AMIRAN Lia Israel |
|
| 54 | BOIJER-SPOOF Lili Finland |
|
| 54 | GEROVASILI Anna Greece |
|
| 54 | KAPALINSKAITE Gertruda Lithuania |
|
| 54 | LABUNSKA Kateryna Ukraine |
|
| 54 | PHIKAMPHON April Denmark |
|
| 54 | RUDZITE Katrina Latvia |
| Rang | Identité | Points |
|---|---|---|
| 1 | HAREL Itamar Israel |
|
| 2 | BAUER Maayan Israel |
|
| 3 | MARK Or Israel |
|
| 5 | KATHAN Adrian Austria |
|
| 7 | PERLMAN Carmel Israel |
|
| 9 | CERMAK Timotej Czechia |
|
| 10 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
|
| 13 | EISENKOLB Mattis Germany |
|
| 14 | LANEL Elyasaf Israel |
|
| 15 | FISANOTTI Gabriele Italy |
|
| 16 | JAKOB Max Switzerland |
|
| 17 | MIKKELSEN Aske Wit Denmark |
|
| 18 | TRANQUILLI Matteo Italy |
|
| 19 | MUNNÉ GUITART Bernat Spain |
|
| 20 | IVANOV Makar Ukraine |
|
| 21 | HUISMAN Olivier Switzerland |
|
| 22 | USON POBES Eñaut Spain |
|
| 23 | BECHEV Denis Bulgaria |
|
| 24 | LEITNER Julian Austria |
|
| 25 | AMBROZ Jaroslav Czechia |
|
| 26 | KALINOWSKI Antoni Poland |
|
| 27 | MICLEA David-Cristian Romania |
|
| 28 | NIELSEN Noah Denmark |
|
| 29 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
|
| 30 | COPPIETERS Célestin Belgium |
|
| 31 | GHILARDI Moreno Switzerland |
|
| 32 | TALVISALMI Vilho Finland |
|
| 33 | D'HAESELEER Brecht Belgium |
|
| 34 | MATIAS Guilherme Portugal |
|
| 35 | MIHÁL Michal Slovakia |
|
| 36 | EXALTO Tijn Netherlands |
|
| 37 | BENEDIKTSSON Hlynur Þorri Iceland |
|
| 38 | BREBAN Victor-Florin Romania |
|
| 39 | SIVASH Artemii Ukraine |
|
| 40 | BECHEV Boris Bulgaria |
|
| 41 | PICHKA Demid Ukraine |
|
| 42 | PULJEK Lucijan Croatia |
|
| 43 | TAUBER Simon Austria |
|
| 44 | DONOLA Leonardo Italy |
|
| 45 | BORUP Vilbert Denmark |
|
| 46 | JAKUBEC Šimon Slovakia |
|
| 47 | RIBEIRO Tiago Portugal |
|
| 48 | SZÁSZ Attila Hungary |
|
| 49 | KIRCHEV Stefan Bulgaria |
|
| 50 | ZOULOUMIS Anastasios Greece |
|
| 51 | PUOLATIE Pyry Finland |
|
| 52 | APOSTOLOPOULOS Ioannis Greece |
|
| 53 | FALTSETAS Marinos Greece |
|
| 54 | TYCHON Mathias Belgium |
|
| 55 | ANTTILA Juho Finland |
|
| 56 | POCIUS Viltautas Lithuania |
|
| 57 | RÉPCEVÖLGYI Csanád Hungary |
| Rang | Identité | Points |
|---|---|---|
| 0 | KLIDZEJA Elza Latvia |
|
| 1 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 2 | PUECH-YAZID Louise CHAMBERY ESCALADE |
0.0 |
| 3 | MACIÀ MARTÍN Geila Spain |
|
| 5 | BERGMANN Katharina Austria |
|
| 6 | ZAJC Neza Slovenia |
|
| 7 | GIACANI Stella Italy |
|
| 8 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 9 | OLEKSY Maja Poland |
|
| 10 | MAY Valissya Bulgaria |
|
| 11 | BENACH ZUBERO Julia Spain |
|
| 12 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 13 | SAPIR HALEVI Alma Israel |
|
| 14 | ALVERNHE Luna BLOCK'OUT TOULOUSE |
0.0 |
| 15 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 16 | COHEN Tamar Israel |
|
| 17 | RAKAR Tinka Slovenia |
|
| 18 | RIDOUANI Imane ASPTT NANTES |
0.0 |
| 19 | KOEPLER Marie Germany |
|
| 20 | BOLIUS Anna Austria |
|
| 21 | SLOBODOVÁ Lea Slovakia |
|
| 22 | KARLSBRUN Ada Israel |
|
| 22 | NORE Jeanne UNION SAINT BRUNO |
0.0 |
| 23 | CIESIELSKA Maja Poland |
|
| 24 | PAAROVA Natalie Czechia |
|
| 25 | GUJA Ștefania Romania |
|
| 26 | FOLKMANN Agnes Matthildur Iceland |
|
| 26 | DECLERCQ Amélie LE 8 ASSURE |
0.0 |
| 27 | KNIFSUND Jessica Finland |
|
| 28 | KONECNA Viktorie Czechia |
|
| 29 | MARTINCOVA Tereza Czechia |
|
| 31 | SLAMKOVÁ Zoja Slovakia |
|
| 32 | MOAR Matilda Liù Italy |
|
| 33 | TAULATS MCDONALD Laia Andorra |
|
| 34 | PESCETTO BUDDEN Emily Charlote Spain |
|
| 35 | VOJACKOVA Lucie Czechia |
|
| 36 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 37 | NAGEL Clara-Marie Germany |
|
| 38 | BAROVA Petra Bulgaria |
|
| 39 | NOVICKA Annija Latvia |
|
| 40 | CONDERS Emmelie Norway |
|
| 41 | ZSÁKAI Eszter Hungary |
|
| 42 | STRICKER Clara Denmark |
|
| 42 | ÁGÚSTSDÓTTIR Hekla Petronella Iceland |
|
| 44 | GORIC Lana Slovenia |
|
| 45 | HAMERS Bibi Netherlands |
|
| 46 | IGNATOVA Veronika Bulgaria |
|
| 47 | LUKASHYNA Anastasiia Ukraine |
|
| 48 | VICKERY Ronja Denmark |
|
| 49 | OPAČIĆ Lena Croatia |
|
| 50 | HOLLÁ Katarína Slovakia |
|
| 51 | TÖRÖK Lujza Sweden |
|
| 52 | VENDSALU Nathalie Sweden |
|
| 53 | AUTERO Saara Finland |
|
| 53 | LEVENTI Emmeleia Cyprus |
|
| 53 | SILINA Julija Latvia |
|
| 56 | PASHCHUK Yaroslava Ukraine |
|
| 57 | HADJIPETRI Maya Cyprus |
|
| 57 | PADIMANSKAITE Rugile Lithuania |
| Rang | Identité | Points |
|---|---|---|
| 2 | TRANDAFIR Lucas Germany |
|
| 3 | CLAUDE Camille DRAC VERCORS ESCALADE |
0.0 |
| 4 | OSSIG Timo Germany |
|
| 4 | DUTEURTRE Mathis CHAMBERY ESCALADE |
0.0 |
| 5 | BONNIOT Lilian LYON ESCALADE SPORTIVE |
0.0 |
| 6 | MOKROLUSKY Lukas Czechia |
|
| 7 | LAPORTE Corentin Belgium |
|
| 8 | QVARNSTRÖM Linus Sweden |
|
| 8 | SHANKLAND Noe E.S. MASSY |
0.0 |
| 9 | ETCHAR Tolani 7 A L OUEST |
0.0 |
| 9 | SETTIMO Erik Italy |
|
| 10 | ZAHARIA Alexandru-Florian Romania |
|
| 11 | EISENKOLB Janne Germany |
|
| 11 | MADRY ALLEPAERTS Aristide BOU'D'BROUSSE |
0.0 |
| 12 | YEGER Yuval Israel |
|
| 13 | STIPEK Jan Czechia |
|
| 14 | KÖRNER Jonas Germany |
|
| 15 | LEVI Gefen Israel |
|
| 16 | SCHRITTWIESER Julian Austria |
|
| 17 | VICENTINI Riccardo Italy |
|
| 18 | HAREL Itay Israel |
|
| 19 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 20 | BELARDINELLI Simone Italy |
|
| 21 | HAREL Reem Israel |
|
| 22 | MARCHIONNI Francesco Italy |
|
| 23 | MERCADO GUÐRÚNARSON Paulo Iceland |
|
| 24 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
|
| 25 | PONGRATZ Oscar Germany |
|
| 26 | VILA ANDRÉS Andrés Spain |
|
| 27 | REUSA Matteo Italy |
|
| 28 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
|
| 29 | ORONICH GREGORIO Santiago Spain |
|
| 30 | ČULIĆ Lovre Croatia |
|
| 31 | CRESLOVNIK Lan Slovenia |
|
| 32 | MATEJIČKA Filip Slovakia |
|
| 34 | NUUTINEN Eemeli Finland |
|
| 35 | CATINEANU Alexandru Iustin Romania |
|
| 36 | CIOBOTARU Mihnea Romania |
|
| 37 | RANTANEN Aaron Finland |
|
| 38 | KIROV Boyan Bulgaria |
|
| 38 | MIDDELBURG Briq Netherlands |
|
| 38 | NEBOHA Oleksandr Ukraine |
|
| 41 | RUSEV Ivan Bulgaria |
|
| 41 | VEKVE Ola Norway |
|
| 43 | SIVAN Or Israel |
|
| 44 | SWĘD Jan Poland |
|
| 45 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
|
| 46 | TRAVNICEK Lukas Czechia |
|
| 47 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 48 | NAIMJI Darius Czechia |
|
| 49 | BUČEK Filip Slovakia |
|
| 50 | BESPALYI Dmytro Ukraine |
|
| 51 | BJÖRNSSON Garðar Logi Iceland |
|
| 51 | THURESSON Filip Sweden |
|
| 53 | DUMAN Ege Türkiye |
|
| 53 | NAGY Ambrus Hungary |
|
| 53 | THOR Birger Sweden |
|
| 56 | BERNARDES Francisco Portugal |
|
| 56 | PAPADIMITRIOU Evangelos-Filippos Greece |
|
| 58 | SERJOGINS Nikolajs Latvia |
|
| 59 | VANAGS Martins Latvia |
|
| 60 | SUMER Mustafa Sacit Türkiye |
|
| 61 | BOROS Boldizsár Hungary |
|
| 61 | TEILMANN Jens Carlo Denmark |
|
| 63 | MOULAS Filippos Greece |
|
| 64 | MURNIEKS Aleksandrs Latvia |
|
| 65 | ÁSMUNDARSON Greipur Iceland |
|
| 66 | ATHANASAKIS Emmanouil Greece |
|
| 66 | HJARSBECH Sebastian Denmark |
|
| 68 | TIISLER Marat Estonia |
|
| 69 | GONÇALVES Pedro Portugal |
|
| 70 | NUNES Tomé Portugal |
|
| 71 | LETUKAS Vilius Lithuania |
| Rang | Identité | Points |
|---|---|---|
| 1 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
|
| 2 | BURŠÍKOVÁ Martina Slovakia |
|
| 3 | APEL Anna Maria Germany |
|
| 4 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
0.0 |
| 4 | KUHL Julia E.S. MASSY |
0.0 |
| 5 | LOOSER Noé Switzerland |
|
| 6 | KOBETS Anastasiia Ukraine |
|
| 8 | DANZIGER Ruby Israel |
|
| 9 | MATUELLA Francesca Italy |
|
| 10 | HATTENBACH Hannah Germany |
|
| 12 | COUTURE Jil Switzerland |
|
| 13 | MLAKAR STARIC Zala Slovenia |
|
| 14 | JURCENKO Arina Czechia |
|
| 15 | FRANKEN Ariane Austria |
|
| 16 | MARJANOVIC Milica Serbia |
|
| 17 | ŠIMEKOVÁ Sára Slovakia |
|
| 18 | FUNA Lina Slovenia |
|
| 19 | ANDERSSON Emilia Sweden |
|
| 20 | ARNOLD Rosa Finland |
|
| 21 | HOFER Leonie Italy |
|
| 22 | TOTKOVA Aleksandra Bulgaria |
|
| 23 | SANTINI MIKULIĆ Anja Croatia |
|
| 24 | MALENICA Eni Croatia |
|
| 25 | WÓJCIK Barbara Poland |
|
| 26 | RAFFERTY Amy Ireland |
|
| 27 | RAMSTEDT Sofia Sweden |
|
| 28 | BURCZYK Barbara Poland |
|
| 29 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 30 | KONARIKOVA Adela Czechia |
|
| 31 | REKAR Rosa Slovenia |
|
| 32 | RAM Reut Israel |
|
| 33 | OBERLE Emilie Switzerland |
|
| 34 | SPANOU Eftychia Greece |
|
| 35 | SHLOMOVITZ Alma Israel |
|
| 35 | SUZUKI Sayaka Finland |
|
| 37 | MANKA Selin Türkiye |
|
| 37 | PALTATSIDOU Zoi Greece |
|
| 39 | LAWLER Ciara Ireland |
|
| 40 | SUJAZ Shahar Israel |
|
| 40 | WHYTE Selma Denmark |
|
| 42 | EGELUND Carla Denmark |
|
| 43 | GALAGUCKAJA Jekaterina Lithuania |
|
| 44 | ABRAMS Debora Lithuania |
| Rang | Identité | Points |
|---|---|---|
| 1 | MARTINI Kito BLOCK'OUT TOULOUSE |
0.0 |
| 2 | KIROV Slav Bulgaria |
|
| 3 | LEMAGNER Thomas OCCIT' A BLOC |
0.0 |
| 4 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 5 | PEINADO FRANGANILLO Guillermo Spain |
|
| 6 | JUREKOVIC Gorazd Slovenia |
|
| 7 | SALVATORE Mattia Italy |
|
| 8 | PICK Gad Israel |
|
| 10 | WIMMER Julian Austria |
|
| 11 | UZNIK Timo Austria |
|
| 12 | RAVLO-CASPERSEN Per Norway |
|
| 13 | FLUERARU Dragos Gabriel Romania |
|
| 14 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
|
| 15 | RUSEV Nikolay Bulgaria |
|
| 16 | NOËL Alexandre Belgium |
|
| 17 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 18 | BOLDRINI Luca Italy |
|
| 19 | AUERSPERG Ilja Austria |
|
| 21 | BARK Adi Israel |
|
| 22 | KOROSEC Tim Slovenia |
|
| 23 | KERN Gabriel Sweden |
|
| 24 | JAKI Jaka Slovenia |
|
| 25 | VNUKOV Maksym Ukraine |
|
| 26 | ESCRIBANO SÁNCHEZ Raúl Spain |
|
| 27 | LANDMARK Trym Skuggen Norway |
|
| 28 | GRUBER Raffael Austria |
|
| 29 | MACIÀ LLOBET Lau Spain |
|
| 30 | SCHWEIGER Florian Germany |
|
| 31 | SACRIPANTI Nicolò Italy |
|
| 32 | STRAUBHAAR Levin Switzerland |
|
| 33 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 33 | GSELL Adrien MONTABLOC |
0.0 |
| 34 | SORDAM Tedyano Netherlands |
|
| 35 | SHUTKO Mark Ukraine |
|
| 36 | KAĞANOĞLU Muhammed Oğuz Türkiye |
|
| 37 | DILANS Tomass Latvia |
|
| 37 | HALFON Gadi Israel |
|
| 39 | DANDA Frantisek Czechia |
|
| 39 | LAAKSO Oiva Finland |
|
| 41 | KYSELA Eliáš Slovakia |
|
| 42 | GUDBERGSEN Thor Denmark |
|
| 43 | GRIGALIUNAS Nedas Lithuania |
|
| 43 | SLIVSGÅRD Pelle Denmark |
|
| 45 | BLOMQVIST Henrik Estonia |
|
| 46 | UŠIĆ Deni Croatia |
|
| 47 | ORFANOS Georgios Greece |
|
| 48 | PUUSNIEKKA Arttu Finland |
|
| 49 | HELGASON Sólon Thorberg Iceland |
|
| 50 | RANDOJA Rainer Estonia |
| Rang | Identité | Points |
|---|---|---|
| 7 | DESHAYES Louna MINERAL SPIRIT |
0.0 |
| 11 | ROQUEBERNOU Julie MINERAL SPIRIT |
0.0 |
| Rang | Identité | Points |
|---|---|---|
| 20 | BERNIER Mael E.S. MASSY |
0.0 |