Coupe du monde de bloc Keqiao, CHN
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | SANDERS Annie United States of America |
| 2 | BERTONE Oriane 7 A L OUEST |
| 3 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 4 | NAKAMURA Mao Japan |
| 5 | NONAKA Miho Japan |
| 6 | SEKIKAWA Melody Japan |
| 7 | SEO Chaehyun Korea, Republic of |
| 8 | MACKENZIE Oceania Australia |
| 9 | KUZUU Mashiro Japan |
| 10 | BUCKLEY Jennifer Eucharia Slovenia |
| 11 | APEL Anna Maria Germany |
| 11 | CONDIE Kyra United States of America |
| 11 | COSCOY Cloe United States of America |
| 11 | DEBEVEC Katja Slovenia |
| 11 | MATSUFUJI Anon Japan |
| 11 | ZHANG Yuetong China |
| 17 | CALLIET Agathe MINERAL SPIRIT |
| 17 | KEMPF Lea Austria |
| 17 | STASIUK Maya Australia |
| 17 | YOKOYAMA Sofya Switzerland |
| 21 | ITO Futaba Japan |
| 22 | COPAR Sara Slovenia |
| 23 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 24 | CLARK Adriene Akiko United States of America |
| 25 | WIENAND Roxana Germany |
| 26 | SANDERS Nekaia United States of America |
| 27 | JUNG Yejin Korea, Republic of |
| 27 | MORONI Camilla Italy |
| 29 | KINDLIHAGEN Ingrid Norway |
| 29 | OH Gayeong Korea, Republic of |
| 31 | CAULIER Chloe Belgium |
| 31 | TESIO Giorgia Italy |
| 33 | DANZIGER Ruby Israel |
| 33 | LUO Zhilu China |
| 35 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 35 | HOPFENSITZ Sandra Germany |
| 37 | BURŠÍKOVÁ Martina Slovakia |
| 37 | DAZIANO Irina Italy |
| 39 | HO Jacqueline Canada |
| 39 | LETTNER Sandra Austria |
| 41 | BESTVATER Alma Germany |
| 41 | HUANG Yajun China |
| 43 | FISHER Ella United States of America |
| 43 | MATUELLA Francesca Italy |
| 43 | YANG Jiaxuan China |
| 46 | TENG Vanessa Si Yinn Singapore |
| 47 | HÖNIG Afra Germany |
| 47 | MEDICI Giulia Italy |
| 49 | YAO Ting-Chen Taiwan, Province of China |
| 51 | CHU Ka Kei Macao |
| 51 | LIU Yixin China |
| 51 | WEI Yali China |
| 54 | MI Yawen China |
| 55 | ARUN Prateeksha India |
| 55 | HSIEH Yun-Shan Taiwan, Province of China |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ANRAKU Sorato Japan |
| 2 | LEE Dohyun Korea, Republic of |
| 3 | NARASAKI Meichi Japan |
| 4 | NARASAKI Tomoa Japan |
| 5 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 6 | AVEZOU Sam E.S. MASSY |
| 7 | JENFT Paul CHAMBERY ESCALADE |
| 8 | PRIHED Oren Israel |
| 9 | AMAGASA Sohta Japan |
| 10 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 11 | SUGIMOTO Rei Japan |
| 12 | BLOEM Thorben Perry Germany |
| 13 | FAVOT Léo CHAMBERY ESCALADE |
| 14 | XU Ziqi China |
| 15 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 16 | PEHARC Anze Slovenia |
| 17 | POSCH Jan-Luca Austria |
| 18 | DUFFY Colin United States of America |
| 18 | RUSEV Nikolay Bulgaria |
| 20 | FUJIWAKI Yuji Japan |
| 21 | HANNA Benjamin United States of America |
| 22 | WALLER Alexander United States of America |
| 23 | FU Jiahao China |
| 24 | VAN DUYSEN Hannes Belgium |
| 25 | LEMAIRE Adrien E.S. MASSY |
| 25 | WÜRTHNER Tim Germany |
| 27 | ARRIAGADA KRÜGER Elias Germany |
| 27 | PEREIRA Bharath India |
| 29 | BAUDRAND Oscar Canada |
| 29 | YAO Jinwei China |
| 31 | BAI Xuanpu China |
| 31 | LEMAGNER Thomas OCCIT' A BLOC |
| 31 | NOH Hyunseung Korea, Republic of |
| 31 | RÂPĂ Darius Romania |
| 35 | COLLIN Nicolas Belgium |
| 36 | PAN Yufei China |
| 37 | LEVIN Ram Israel |
| 37 | SARTIRANA Nicolò Italy |
| 39 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 39 | PARK Beomjin Korea, Republic of |
| 41 | FAN Chih-En Taiwan, Province of China |
| 41 | GOH WEN BIN Luke Singapore |
| 41 | INTRACHUPONGSE Ardch Thailand |
| 41 | RODRIGUEZ Matthew Canada |
| 45 | GRUZITIS Edvards Latvia |
| 46 | BAYO VEROSIL Gerald Singapore |
| 47 | GRUBER Raffael Austria |
| 47 | WIMMER Julian Austria |
| 49 | CHON Yejun Korea, Republic of |
| 49 | PICCOLRUAZ Michael Italy |
| 49 | SALIMIAN Ali Iran (Islamic Republic of) |
| 49 | SALVATORE Niccolò Antony Italy |
| 49 | ZAHARIA Alexandru-Florian Romania |
| 54 | KLEESATTEL Max Germany |
| 55 | LEHMANN Sascha Switzerland |
| 55 | WHALEY Nathan United Kingdom of Great Britain and Northern Ireland |
| 57 | GERHARDT Joshua United States of America |
| 57 | SMITH Dylan Canada |
| 59 | LOK Wan Tong Macao |
| 59 | ZIMMERMANN Emil Germany |
| 61 | CHOU Tzu-Yu Taiwan, Province of China |
| 63 | AREZEH Iman Iran (Islamic Republic of) |
| 63 | OOMMEN SHANKER Vishak India |
| 65 | URRUTIA Joaquin Chile |
| 67 | LAM Man Hou Macao |


